

| Function | Parameters | 
| Control Range | Resolution: 655,360 million pixels (1280*512), Widest 4096 pixel, highest 2048 pixel | 
| Gray Scale | 256-65536 (adjustable) | 
| Play Functions | Video, Pictures, Gif, Text, Office, Clocks, Timing, etc. Support connected IR Remote, Temperature, Humidity, Brightness, PM Value sensor, etc. | 
| Video Format | HD video hard decoding, 60Hz frame rate output. AVI, WMV, RMVB, MP4, 3GP, ASF, MPG, FLV, F4V, MKV, MOV, DAT, VOB, TRP, TS, WEBM, etc. | 
| Image Format | Support BMP, GIF, JPG, JPEG, PNG, PBM, PGM, PPM, XPM, XBM, etc. | 
| Text | Text editing, Image, Word, Txt, Rtf, Html, etc. | 
| Document | DOC, DOCX, XLSX, XLS, PPT, PPTX, etc. Microsoft Office 2007 Document format | 
| Time | Classic Analog Clock, digital clock and various of clock with image background | 
| Audio output | Double track stereo audio output | 
| Memory | 8GB Flash Memory, support expanding memory by U-disk | 
| Communication | 100/1000 Mbps RJ45 Ethernet, Wi-Fi, 3G/4G, LAN, USB | 
| Working Temp | -40℃-80℃ | 
| Port | IN:12V Power Adapter*1, 1Gbps RJ45*1, USB 2.0*1, Test Button*1, GPS, 3G/4G(Optional), Sensor port*1, OUT:1Gbps RJ45*1,AUDIO*1 | 
| Power | 18W (12V DC power supply) | 
 
                                                         
 
 
 
             
             
            