Module P6 full ngoài trời ( outdor) 192x192mm
| Item | Unit | Parameter |
| Pixel Pitch | mm | 6.00 |
| Pixel Density | dots/sqm | 27,777 |
| Resolution of Module | dots | 32×32 |
| Module Size | mm | 192×192 |
| Led Package | SMD 3535 | |
| Drive IC | 5020 | |
| Chip Brand of LEDs | Epistar | |
| Module Weight | kgs/pc | 0.36 |
| Brightness (White Balance) | nits(cd/sq.m) | 6000~6500 |
| Red Wavelength | nm | 620-625 |
| Green Wavelength | nm | 520-525 |
| Blue Wavelength | nm | 470-475 |
| Scan Mode | 1/8Scan | |
| View Distance | M | 5~80 |
| Best View Distance | M | 8~27 |
| Viewing Angle-Horizontal | deg. | 140 |
| Viewing Angle-Vertical | deg. | 70 |
| Module Maximum Power | W | 28 |
| Max. Power Consumption | W/sq.m | 850 |
| Avg. Power Consumption | W/sq.m | 400-500 |
| Working Voltage | 40A 5V/80A 5V | |
| Power Supply | AC 110/220V | |
| Waterproof Grade | IP65 | |
| Refresh Rate | Hz/S | >600 |
| Frame Rate | Hz/S | ≥ 60 |
| Gray Scale | 4096 grades gray | |
| Display Color | 256*256*256 | |
| Display Function | Text,news,advertising,flash,animation | |
| Input Signal | RF,S-Video,RGB,RGBHV,YUV,YC,SDI,HD-SDI,DVI,UXGA,COMPOSITION,etc. | |
| Luminance Degradation | Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature 25℃. | |
| Defective Dot Rate | <0.0001 | |
| Life Span | hours | 100,000 |
| MTBF | hours | >10,000 |
| Storage Temperature | ℃ | -35 -- +80 |
| Working Temperature | ℃ | -25 -- +60 |
| Working Humidity | 10%-90%RH | |
| Control System | Synchronization or Asynchronization | |
| Working Environment | 1 Years | |
Vui lòng liên hệ chủ website.